Capacity Chart
Meeting Room Dimensions Area Capacity by Floor Set-Up Room Set-Up Examples
LxWxH Sq. Feet Theater Schoolroom Conference UShape Reception Banquet
Junior Ballroom   20,670 2360 1425     2840 1725
Junior Ballroom A   1,180 130 80 40 35 125 95
Junior Ballroom B   1,180 130 80 40 35 125 95
Junior Ballroom C   1,180 130 80 40 35 125 95
Junior Ballroom D   1,180 130 80 40 35 125 95
Junior Ballroom E   5,615 615 385     580 465
Junior Ballroom F   5,615 615 385     580 465
Junior Ballroom G   1,180 130 80 40 35 125 95
Junior Ballroom H   1,180 130 80 40 35 125 95
Junior Ballroom I   1,180 130 80 40 35 125 95
Junior Ballroom J   1,180 130 80 40 35 125 95
Room 101   1,023 110 65 35 30 105 60
Room 102   1,001 110 70 35 30 110 60
Room 103   993 110 70 35 30 110 60
Room 104   923 110 70 35 30 110 60
Room 105   567 60 36 20 15 60 30
Room 106   567 60 36 20 15 60 30
Room 107   593 60 36 20 15 60 40
Room 108   610 65 40 25 18 65 50
Room 109   542 65 40 25 18 65 40
Exhibition Hall   20,000         2100 1400
Room 201   860 100 60 30 25 95 60
Room 202   886 100 60 30 25 95 60
Room 203   885 100 60 30 25 95 60
Room 204   886 100 60 30 25 95 60
Room 205   913 100 60 30 25 95 60
Room 206   661 70 45 25 20 70 40
Room 207   497 55 35 20 15 50 30
Room 208   779 90 55 25 20 85 40
Room 209   976 110 70 30 25 105 60
Grand Ballroom   40,500 4500 2790     4200 3350
Grand Ballroom I   2,250 250 150 75 65 240 180
Grand Ballroom II   2,250 250 150 75 65 240 180
Grand Ballroom III   2,250 250 150 75 65 240 180
Grand Ballroom IV   2,250 250 150 75 65 240 180
Grand Ballroom V   11,250 1225 760     1160 920
Grand Ballroom VI   11,250 1225 760     1160 920
Grand Ballroom VII   2,250 250 150 75 65 240 190
Grand Ballroom VIII   2,250 250 150 75 65 240 190
Grand Ballroom IX   2,250 250 150 75 65 240 190
Grand Ballroom X   2,250 250 150 75 65 240 190
Room 301   607 65 40 20 20 65 40
Room 302   608 65 40 20 20 65 40
Room 303   605 65 40 20 20 65 40
Room 304   607 65 40 20 20 65 40
Room 305   589 65 40 20 20 65 40
Room 306   649 70 45 25 25 70 40
Room 307   410 45 30 15 10 40 30
Room 308   736 85 50 30 25 80 60
Room 309   586 65 40 20 20 65 40
Room 310   626 65 40 20 20 65 40
Room 311   584 65 40 20 20 65 40
Room 312   788 90 55 25 20 85 50
Room 313   779 90 55 25 20 85 50
Room 314   976 110 70 30 25 105 50
Entire Ballroom