Capacity Chart  
 
Meeting Room Dimensions Area Capacity by Floor Set-Up
LxWxH Sq. Feet Theater Schoolroom Conference UShape Reception Banquet
NORTH TOWER              
Marriott Hall 212x109x23 23,108 2500 1550     2500 2000
Salons 1, 2, 5, & 6 (Each) 54x53x23 2,862 280 180 50 50 325 250
Salons 3 & 4 (Each) 109x53x23 5,777 570 360 50 50 650 500
Marriott Hall Foyer 24x179x11 4,296         600
Anaheim (Water View) 20x20x10 400 40 24 16 14 40 30
Atlanta & Chicago (Each) (Water View) 25x20x11 500 50 36 20 15 50 40
New York & Orlando (Each) (City View) 25x20x11 500 50 36 20 15 50 40
San Francisco (City View) 20x20x11 400 40 24 16 14 40 30
Marriott Pavilion Exhibit Hall 183x138x17 25,254         2500 1500
San Diego Ballroom   14,176 1340 750     1500 1100
Salon A 79x54x14 4,268 390 180 40 50 450 280
Salon B 85x84x15 5,863 530 300 60 50 600 480
Salon C 79x52x14 4,104 390 180 40 50 450 280
San Diego Ballroom Foyer 24x152x11 3,646         525
Columbia Rooms (Water View) 69x25x8 1,725 220 125 50 50 250 140
Columbia 1 (Water View) 32x19x8 608 60 40 25 25 70 40
Columbia 2 (Water View) 34x30x8 1,020 100 60 25 30 100 70
Columbia 3 (Water View) 34x21x8 714 70 40 25 25 70 40
Torrey Rooms 81x21x9 1,701 170 120 50 50 220 130
Torrey 1 24x19x9 456 50 25 20 20 50 30
Torrey 2 30x24x9 720 60 30 20 20 80 50
Torrey 3 32x27x9 864 80 55 25 25 90 50
Manchester Rooms (Water View) 43x35x9 1,520 140 80 40 30 150 100
Manchester 1 & 2 (Each) (Water View) 35x22x9 760 70 40 25 20 75 50
Lobby Lounge West 49x29x8 1,421         100
Bayside Pavillion 160x32x10 5,120         500 300
Marina Terrace (Special Event Area)   46,560         4000 2400
SOUTH TOWER              
Laguna 36x12x7 432 50 25 30 20 60 60
Leucadia 30x24x7 720 75 50 26 24 90 50
Oceanside 24x20x8 480 40 25 18 18 45 30
Pacific 24x20x8 480 40 25 18 18 45 30
Point Loma 41x24x7 984 95 55 40 36 100 60
Solana 37x24x8 888 90 55 40 30 100 60
Santa Rosa (no pool view) 49x33x7 1,617 150 100 45 45 200 120
Seaview Room (Water View) 97x71x12 6,821         650 500
Marina Ballroom 207x73x16 15,111 1500 900     1800 1080
Salon D 73x50x16 3,650 390 200 50 50 400 240
Salons E & F (each) 73x49x16 3,577 390 200 50 50 400 240
Salon G 73x57x16 4,161 420 220 50 50 500 300
Marina Ballroom Foyer   6,000         600
Balboa (city view) 25x39x9 740 65 45 30 30 100 50
Mission Hills (City View) 25x52x9 980 95 50 40 40 110 70
Cardiff (Water View) 38x23x9 874 80 60 30 30 100 60
Carlsbad (Water View) 23x23x9 529 50 30 20 20 60 40
Del Mar (Water View) 30x23x7 690 75 50 25 25 75 50
Encinitas (VIP Board Room/Water View) 22x11x8 242     18     18
Greenroom 32x26x11 832 70 50 25 20 70 50
Boardroom 30x25x7 750 55 35 20 20 70 50
Business Suite 1 18x14x7 252     12     12
Business Suite 2 16x14x7 224     8     8
Business Suite 3 16x14x7 224     8     8
Irvine (City View) 26x15x7 390 40 24 20 18 40 30
Los Angeles (Water View) 28x14x6 392     12     12
Newport Beach (Water View) 28x28x6 784 40 27 20 18 60 40
Warner Center (Water View) 57x26x7 572 60 50 20 20 90 50
Rancho Las Palmas (Water View) 39x28x7 888 90 57 36 34 100 70
Torrance (Water View) 43x26x7 1,008 90 60 30 30 100 60
Coronado 55x27x7 1,144 120 70 40 40 110 70
Coronado Terrace (Bay View)   10,000         800 500
 
    eSALESKIT Home| TECHNOLOGY| AUDIO VISUAL| EVENT MENUS| ENVIRONMENTAL OPTIONS| RFP
eFLOORPLAN| PRINT FLOOR PLANS