eFLOORPLAN

Meeting Capacity Chart

Total Square Feet Room Size Ceiling Height Classroom Theater Banquet - 10 Reception Conference U-Shape H-Square 10 by 10s
Bodega  625 25' x 25' 10 36 60 40 70 22 26 34 0
Bodega and Cotati  1250 25' x 50' 10 72 140 90 140 46 49 58 0
Chardonnay Room  3250 50' x 65' 14 100 200 210 300 40 36 36 0
Cotati  625 25' x 25' 10 36 60 40 70 22 26 34 0
Oak Boardroom  375 25' x 15' 8 0 0 0 0 15 12 0 0
Redwood Room  690 29' x 24' 10 0 0 0 0 24 0 0 0
Santa Rosa  800 32' x 25' 10 50 80 50 80 30 30 38 0
Santa Rosa and Sonoma  1600 32' x 50' 10 100 160 110 160 48 51 62 0
Sonoma  800 32' x 25' 10 50 80 50 80 30 30 38 0
The Grand Ballroom  6825 65' x 105' 13 575 1000 500 1050 0 0 0 0
The Grand Ballroom-Salon I  1122 33' x 34' 13 50 100 60 100 35 34 44 0
The Grand Ballroom-Salon II  1122 33' x 34' 13 50 100 60 100 35 34 44 0
The Grand Ballroom-Salon III  2210 65' x 34' 13 125 300 170 350 0 58 74 0
The Grand Ballroom-Salon IV  2210 65' x 34' 13 125 300 170 350 0 58 74 0
Vineyard Room  3600 60' x 60' 14 100 300 230 350 40 36 36 0
Vintage Boardroom  375 25' x 15' 8 0 0 0 0 15 12 0 0

Privacy Policy      Site Usage Agreements