GRAND AND JUNIOR BALLROOMS | |||||||||||
Name of Room | Total Sq. Ft. | Dimensions | Classroom | Theatre | Banquet 10 | Reception | Conf. | U-Shape | H-Square | ||
Green Tree Grand Ballroom | 9,420 | 157' x 60' x 14' | 600 | 1,200 | 800 | 1,000 | – | – | – | ||
Salon A | 3,180 | 53' x 60' x 14' | 200 | 300 | 250 | 250 | – | – | – | ||
Salon B | 1,560 | 26' x 60' x 14' | 100 | 200 | 120 | 120 | 50 | 45 | 50 | ||
Salon A + B | 4,740 | 79' x 60' x 14' | 300 | 500 | 370 | 370 | – | – | – | ||
Salon C | 1,560 | 26' x 60' x 14' | 100 | 200 | 120 | 120 | 50 | 45 | 50 | ||
Salon D | 1,560 | 26' x 60' x 14' | 100 | 200 | 120 | 120 | 50 | 45 | 50 | ||
Salon C+ D | 3,240 | 54' x 60' x 14' | 200 | 400 | 240 | 250 | – | – | – | ||
Salon B + C + D | 4,680 | 78' x 60' x 14' | 300 | 600 | 360 | 500 | – | – | – | ||
Salon E | 1,560 | 26' x 60' x 14' | 100 | 200 | 120 | 200 | 50 | 50 | 50 | ||
Salon D + E | 3,240 | 54' x 60' x 14' | 200 | 400 | 240 | 350 | – | – | – | ||
Salon C + D + E | 4,680 | 78' x 60' x 14' | 300 | 600 | 360 | 500 | – | – | – | ||
Salon B + C + D + E | 6,240 | 104' x 60' x 14' | 400 | 800 | 480 | 480 | – | – | – | ||
Oakmont Junior Ballroom | 3,572 | 76' x 47' x 14' | 200 | 400 | 300 | 500 | – | – | – | ||
Salon 1 | 576 | 24' x 24' x 14' | 30 | 60 | 40 | 80 | 20 | 25 | 20 | ||
Salon 2 | 576 | 24' x 24' x 14' | 30 | 60 | 40 | – | 20 | 25 | 25 | ||
Salon 3 | 1,316 | 28' x 47' x 14' | 70 | 150 | 80 | 225 | 40 | 55 | 40 | ||
Salon 1 + 2 + 3 | 2,444 | 52' x 47' x 14' | 110 | 300 | 180 | 350 | – | 110 | – | ||
Salon 1 + 2 | 1152 | 24' x 47' x 14' | 60 | 120 | 80 | 80 | 40 | 50 | 45 | ||
Salon 3 + 4 | 2,444 | 52' x 47' x 14' | 110 | 300 | 180 | 350 | – | 100 | – | ||
Salon 4 | 1,128 | 24' x 47' x 14' | 60 | 120 | 80 | 185 | 35 | 45 | 40 | ||
Sports Dome | 13,200 | 110' x 120' x 25' | – | – | – | – | – | – | – | ||
CONFERENCE CENTER | |||||||||||
Name of Room | Total Sq. Ft. | Dimensions | Classroom | Theatre | Banquet 10 | Reception | Conf. | U-Shape | H-Square | ||
Ohio Room | 624 | 26' x 24' x 7' | 30 | 50 | 40 | 60 | 20 | 20 | 25 | ||
Monongahela Room | 676 | 26' x 24' x 7' | 30 | 50 | 40 | 60 | 20 | 20 | 25 | ||
Interstate Room | 624 | 26' x 24' x 7' | 30 | 50 | 40 | 60 | 20 | 20 | 25 | ||
Duquesne Room | 1,680 | 42' x 40' x 10' | 100 | 200 | 100 | 100 | 40 | 40 | 45 | ||
Board Room | 288 | 24' x 12' x 7' | – | – | – | – | 10 | – | – | ||
PPG Room | 624 | 26' x 24' x 7' | 30 | 50 | 40 | 60 | 20 | 20 | 25 | ||
Salk Room | 624 | 26' x 24' x 7' | 30 | 50 | 40 | 60 | 20 | 20 | 25 | ||
Allegheny Room | 676 | 26' x 24' x 7' | 30 | 50 | 40 | 60 | 20 | 20 | 25 | ||
Mellon Room | 624 | 26' x 24' x 10' | 30 | 50 | 40 | 60 | 20 | 20 | 25 | ||
Thompson Room | 624 | 26' x 24' x 10' | 30 | 50 | 40 | 60 | 20 | 20 | 25 | ||
Starzl Room | 456 | 19' x 24' x 7' | 26 | 40 | 30 | 50 | 20 | 20 | 25 | ||
Social Promenade | 2,400 | 60' x 40' | – | 250 | 120 | 250 | – | – | – | ||
Carnegie Room | 432 | 18' x 24' x 10' | 20 | 40 | 30 | 50 | 16 | 16 | 18 | ||
Heinz Room | 624 | 26' x 24' x 10' | 30 | 50 | 40 | 60 | 20 | 20 | 25 | ||
Frick Room | 624 | 26' x 24' x 10' | 30 | 50 | 40 | 60 | 20 | 20 | 25 | ||
Linc Room | 624 | 26' x 24' x 7' | 30 | 50 | 40 | 60 | 20 | 20 | 25 | ||
Foster Room | 1,073 | 29' x 37' x 10' | 50 | 100 | 60 | 80 | 30 | 30 | 30 | ||
Westinghouse Room | 1,073 | 29' x 37' x 10' | 50 | 100 | 60 | 80 | 30 | 30 | 30 |
HHC neither owns nor controls the content of this website and is not responsible for its availability, content or your use of the website.
Privacy Policy | Site Usage Agreements