Logo2
Hilton Honors

eFLOORPLAN

Capacity Chart
  Sq. Ft. Room Size Ceiling Classroom Theater Banquet Reception Conference U-Shape H-Square
Conference I 360 22.50' x 16.00' 9 16 25 20 0 16 0 0
Conference II 360 22.50' x 16.00' 9 16 25 20 0 16 0 0
Conference III 704 22.00' x 32.00' 9 28 50 30 0 24 20 0
Executive Boardroom 312 n/a 8 0 0 0 0 12 0 0
Hospitality Suite 418 n/a 8 0 0 0 0 8 0 0
Regency Ballroom 5,940 45.00' x 132.00' 9 300 600 480 500 0 0 0
Regency Ballroom-A 1,485 45.00' x 33.00' 9 75 150 100 125 45 45 0
Regency Ballroom-A and B 2,970 45.00' x 66.00' 9 150 300 200 250 60 60 0
Regency Ballroom-B 1,485 45.00' x 33.00' 9 75 150 100 125 45 45 0
Regency Ballroom-B and C 2,970 45.00' x 66.00' 9 150 300 200 250 60 60 0
Regency Ballroom-C 1,485 45.00' x 33.00' 9 75 150 100 125 45 45 0
Regency Ballroom-C and D 2,970 45.00' x 66.00' 9 150 300 200 250 60 60 0
Regency Ballroom-D 1,485 45.00' x 33.00' 9 75 150 100 125 45 45 0

HHC neither owns nor controls the content of this website and is not responsible for its availability, content or your use of the website.