Second Floor Key

1. Century A
2. Century B
3. Century C
4. Century D
5. Marina
6. Los Angeles Ballroom A
7. Los Angeles Ballroom B
8. Los Angeles Ballroom C
9. Carmell Room

10. LA Jolla Ballroom A
11. LA Jolla Ballroom B
12. Catalina A
13. Catalina B
14. Catalina C
15. Catalina D
16. Newport A
17. Newport B
18. Newport C
19 Newport D

20. Santa Monica A
21. Santa Monica B
22. Santa Monica C
23. ExecutiveBoardroom
24. Chairman's Boardroom
25. San Lorenzo A
26. San Lorenzo B
27. San Lorenzo C
28. San Lorenzo D
29. San Lorenzo E
30. San Lorenzo F
Capacity Chart
Room Name Room Size Ceiling  Height Square Footage Classroom Theatre Conference Banquet U-Shape Reception Hollow Square Exhibit Space  8 x 10 Exhibit Space  10 x 10
LOWER LOBBY
Plaza Ballroom 143' x 95' 8' 13,585 350 700 n/a 900 n/a 1,500 n/a 73 64
Plaza A 74' x 95' 8' 7,030 225 450 n/a 540 n/a 808 n/a 38 29
Plaza B 47' x 29' 8' 1,363 45 100 40 80 30 135 36 n/a n/a
Plaza C 47' x 20' 8' 940 39 80 30 60 26 80 32 n/a n/a
Plaza D 47' x 45' 8' 2,115 54 150 36 120 30 200 36 n/a n/a
Plaza B and C 47' x 49' 8' 2,303 60 100 40 150 30 200 40 n/a n/a
Plaza C and D 47' x 65' 8' 3,055 80 110 40 200 30 250 40 n/a n/a
Plaza B,C and D 47' x 94' 8' 4,418 120 200 50 270 40 300 50 19 16
LOBBY LEVEL
International Ballroom 94' x 119' 14' 11,186 280 1,200 n/a 800 n/a 1,286 n/a 80 64
Ballroom A 94' x 54' 14' 5,076 384 500 n/a 360 n/a 600 60 33 25
Ballroom B 94' x 65' 14' 6,110 400 650 n/a 480 n/a 702 70 39 31
International Foyer 77' x 12' 10' 924 n/a n/a n/a n/a n/a n/a n/a n/a n/a
Ballroom Foyer 23' x 79' 10' 1,817 n/a n/a n/a n/a n/a 209 n/a n/a n/a
Pacific Ballroom 68' x 78' 8'6" 5,304 240 480 n/a 360 n/a 610 60 29 24
Ballroom A 68' x 39' 8'6" 2,652 120 250 n/a 200 40 305 60 10 10
Ballroom B 68' x 39' 8'6" 2,652 120 250 n/a 200 40 305 60 10 10
Café Private Room 28' x 42' 10' 992 45 80 35 70 30 100 35 n/a n/a
Bel Air Room 74' x 22' 10' 1,628 90 150 50 110 44 175 50 12 6
SECOND FLOOR
Century A and B 36' x 44' 8' 1,764 68 120 30 100 36 160 40 n/a n/a
Century A 36' x 20' 8' 792 36 70 24 40 20 91 25 n/a n/a
Century B 36' x 20' 8' 792 40 90 28 60 25 91 30 n/a n/a
Century C and D 36' x 43' 8' 1,692 76 170 34 120 36 160 40 n/a n/a
Century C 30' x 23' 8' 690 40 80 20 50 20 79 25 n/a n/a
Century D 36' x 20' 8' 792 40 70 28 40 20 91 25 n/a n/a
Los Angeles Ballroom 38'5"' x 75'4"' 8' 2,850 140 300 n/a 200 60 328 70 16 10
Los Angeles A 38'5"' x 25' 8' 950 45 100 36 60 30 109 35 n/a n/a
Los Angeles B 38'5"' x 25' 8' 950 45 100 36 60 30 109 35 n/a n/a
Los Angeles C 38'5"' x 25' 8' 950 45 100 36 60 30 109 35 n/a n/a
Los Angeles A and B 38'5"' x 50' 8' 1,900 108 200 50 110 40 200 50 n/a n/a
Los Angeles B and C 38'5"' x 50' 8' 1,900 108 200 50 110 40 200 50 n/a n/a
Carmel Room 48'5"' x 32' 8' 1,717 90 150 55 120 44 175 55 n/a n/a
La Jolla Ballroom 47'9"' x 76' 8' 3,939 180 400 70 30 55 150 70 n/a n/a
La Jolla Ballroom A 47'9"' x 25' 8' 1,313 65 130 30 100 32 150 40 n/a n/a
La Jolla Ballroom B  47'9"' x 51' 8' 2,626 120 250 60 200 40 300 60 n/a n/a
San Lorenzo A 23' x 23' 8' 529 27 50 16 50 20 61 25 n/a n/a
San Lorenzo B 23' x 23' 8' 529 27 50 16 50 20 61 25 n/a n/a
San Lorenzo C 23'6"' x 17'8"' 8' 414 21 40 16 40 16 55 20 n/a n/a
San Lorenzo D 24' x 23' 8' 552 27 50 16 40 20 50 25 n/a n/a
San Lorenzo E 24'6"' x 25'4"' 8' 619 33 70 25 50 24 70 30 n/a n/a
San Lorenzo F 25'6"' x 21' 8' 638 33 70 25 50 24 70 30 n/a n/a
Santa Monica A 20' x 15' 8' 345 12 20 12 10 8 20 n/a n/a n/a
Santa Monica B 20' x 26' 8' 598 27 70 22 50 24 70 30 n/a n/a
Santa Monica C 20' x 24' 8' 576 27 60 22 50 24 60 28 n/a n/a
Newport A 17'4"' x 40' 8' 720 18 36 18 30 14 50 18 n/a n/a
Newport B 30' x 23' 8' 810 45 90 26 80 28 100 36 n/a n/a
Newport C 30' x 23' 8' 690 45 90 26 80 28 80 36 n/a n/a
Newport D 15' x 23' 8' 345 18 36 18 30 14 50 18 n/a n/a
Catalina A 26' x 17'6"' 8' 468 16 30 18 30 16 60 18 n/a n/a
Catalina B 25' x 25' 8' 650 30 70 24 50 20 90 25 n/a n/a
Catalina C 26' x 27' 8' 702 30 70 24 50 20 90 25 n/a n/a
Catalina D 23' x 23' 8' 546 30 60 20 50 18 90 22 n/a n/a
Marina  38'2"' x 24'6"' 8' 988 50 110 38 70 30 114 35 n/a n/a
Executive Boardroom 24' x 18' 8' 432 n/a n/a 14 14 n/a n/a n/a n/a n/a
Chairman's Boardroom 18' x 25' 8' 450 n/a n/a 14 14 n/a n/a n/a n/a n/a
Parlor A 19' x 19'6"' 8' 253 n/a n/a 10 n/a n/a n/a n/a n/a n/a
3rd FLOOR
Hollywood Garden 113' x 79' n/a 8,927 n/a 200 n/a 250 n/a 500 n/a n/a n/a
Malibu Garden 72' x 110' n/a 8,927 n/a 275 n/a 200 n/a 500 n/a n/a n/a
Pasadena Garden 72' x 110' n/a 8,927 n/a 350 n/a 280 n/a 500 n/a n/a n/a
eSALESKIT Home| TECHNOLOGY| CONFERENCE MENUS |RFP
  Privacy Policy/Your California Privacy Rights|  Site Usage Agreements
Los Angeles Ballroom Boardroom La Jolla Ballroom