Meeting Capacity Chart
  Total Sq. Feet Room Size Ceiling Height Class. Theater Banquet Reception Conference U-Shape H-Square 10 x 10s
Fall Creek  567 21.5' x 27.5' 11 20 30 40 40 16 15 20 0
Cap-Rock  1764 63.83' x 28' 10 60 120 120 120 48 45 50 0
Cap-Rock I  588 21' x 28' 9.42 20 30 40 50 16 15 20 0
Cap-Rock II  588 21' x 28' 9.42 20 30 40 50 16 15 20 0
Cap-Rock III  588 21' x 28' 9.42 20 30 40 50 16 15 20 0
Val Verde  5700 97' x 72' 18 325 0 0 0 0 0 0 0
Conference Suites (6)  308 24' x 12.5' 8.42 0 0 0 0 10 0 0 0
Su Vino  782 27.5' x 32.17' 11 30 50 60 55 24 25 30 0
Llano Estacado  1120 40' x 28' 11 35 60 50 50 20 30 35 0
Lightcatcher  638 29' x 22' 8.42 0 0 0 0 14 0 0 0
Pheasent Ridge  1200 60' x 37' 12 55 0 0 0 0 0 0 0
Becker Suite  918 34.33' x 24.5' 11 40 60 60 60 24 25 30 0
Becker I  459 17.17' x 24.5' 11 20 30 30 20 16 15 20 0
Becker II  459 17.17' x 24.5' 11 20 30 30 20 16 15 20 0
Cross Timbers Suite  918 34.33' x 24.5' 11 40 60 60 60 24 25 30 0
Cross Timbers I  459 17.17' x 24.5' 11 20 30 30 20 16 15 20 0
Cross Timbers II  459 17.17' x 24.5' 11 20 30 30 20 16 15 20 0
Ste. Genevieve  918 27.5' x 32.17' 11 40 60 60 60 24 25 30 0
Delaney Suite  2322 54' x 43' 11 80 150 120 100 48 60 60 0
Delaney I  1161 27' x 43' 11 40 70 60 60 24 30 35 0
Delaney II  1161 27' x 43' 11 40 70 60 60 24 30 35 0
International Ballroom  9380 140' x 67' 16 500 850 750 900 0 0 0 0
International Ballroom I  2345 35' x 67' 16 90 160 180 200 0 50 56 0
International Ballroom II  2345 35' x 67' 16 90 160 180 200 0 50 56 0
International Ballroom III  2345 35' x 67' 16 90 160 180 200 0 50 56 0
International Ballroom IV  2345 35' x 67' 16 90 160 180 200 0 50 56 0
Homestead  567 22' x 27' 11 20 30 40 40 16 15 20 0
Messina- Hof  504 18' x 28' 11 16 35 30 30 16 14 16 0
Piney Woods  1200 60' x 37' 12 55 0 0 0 0 0 0 0
Spicewood Suite  1458 54.5' x 27' 11 58 100 100 100 0 38 44 0
Spicewood I  540 20' x 27' 11 20 36 40 40 16 15 20 0
Spicewood II  459 17' x 27' 11 20 30 30 35 16 15 20 0
Spicewood III  459 17' x 27' 11 20 30 30 35 16 15 20 0
Haak  540 21.5' x 27.5' 11 20 30 40 40 16 15 20 0
La Bodega  918 27.5' x 34.17' 11 40 60 60 50 24 25 30 0
La Buena Vida  918 34.17' x 27.5' 11 40 60 60 60 24 25 30 0
Texas Grande Hall  14400 120' x 120' 35 550 1200 1000 1200 0 0 0 84
eSALESKIT Home|TECHNOLOGYCONFERENCE MENUS |HIGHLIGHT |RFP
  Privacy Policy/Your California Privacy Rights  |  Site Usage Agreements