LOWER LOBBY LEVEL  |  UPPER LOBBY LEVEL  |  EXECUTIVE RETREAT  
 
Meeting Capacity Chart
Room Dimensions Sq. Feet Conf. Table Theater Seating Banquet Rounds (10:Table) Classrm. Style Reception "U" Shape Hollow Square Crescent Seating
(5:Table)
Booths Tabletop Exhibits
(6' X 30")
2:6' 3:6' 8'x10' 10'x10'
Plaza Ballroom ** 85 x 120 x 18 10,200   1,125 96 530 800 1,500     480 70 70 105
*Plaza A, B or C ** 40 x 85 x 18 3,400 54 300 32 150 210 500 66 72 160 19 19 35
*Plaza A & B or B & C ** 80 x 85 x 18 6,800 50 600 64 300 450 1,000 75 90 320 38 38 70
*Plaza East/West ** 60 x 85 x 18 5,100 60 500 42 202 350 600 81 93 210 30 30 50
*Plaza I, II or III ** 27 x 40 x 18 1,080 30 100 9 40 60 150 40 50 45 9 9 10
*Plaza I & II or II & III ** 40 x 55 x 18 2,200 30 200 18 86 130 200 50 60 90 15 15 20
*Plaza B1 & B2 ** 85 x 20 x 18 1,700 54 80 10 30 40 150     50 8 8 16
Beech 26 x 56 x 12 1,240 40 120 10 54 75 150 45 56 50 7 7 20
*Beech A or B 26 x 28 x 12 620 30 40 5 18 30 60 20 25 25 5 5 12
Dogwood 22 x 25 x 11 550 25 50 5 20 30 60 24 30 20 5 5 10
Maple 22 x 27 x 11 590 25 50 5 20 30 60 24 30 20 5 5 10
Terrace Room ** 72 x 58 x 11'6" 4,198 52 300 32 116 200 450 60 66 160 20 20 41
*Terrace East ** 41 x 58 x 11'6" 2,400 40 150 18 64 120 250 40 46 90 10 10 20
*Terrace West ** 31 x 58 x 11'6" 1,798 30 100 12 36 54 150 20 30 60 8 10 15
Lower Lobby Foyer 51 x 95 x 11'10" 3,676     22     700       33 33  
*East Lower Lobby Foyer 44 x 88 2,200     14     400       21 21 37
*West Lower Lobby Foyer 25 x 80'6" 1,476     8     300       16 16 18
Executive Meeting Center
Arbors 42 x 56 x 10 2352                        
Willow 16 x 22 352   12                    
Laurel 16 x 35 560   16 30   20     20   24    
Elm 16 x 23 368   12               8    
Birch 28 x 36 1008   28 70   36     30 34 30    
Juniper 42 x 40 1680   40 100   70     50 50 48    
Aspen 39 x 32 1248   40 90   50     35 35 36    
*Rooms divided by air walls
All function room capacities are to the maximum potential of the rooms and can not be exceeded.
Function rooms that do not include dimensions are an awkward shape, and include accurate square footage.