Capacity Chart
2nd Floor Dimensions Capacity 
LxWxH Sq. Ft. Theatre School Conference U-Shaped Reception Banquet
Old Town 37x25x7.9 925 - - 16 - - -
Printers Row 24x20x7.6 480 25 15 16 14 20 24
Streeterville 27x20x7.6 540 25 21 16 16 20 30
Wrigleyville 25x22x7.4 555 35 18 16 16 20 30
River North 26x22x7.6 572 40 21 16 16 20 30
Lakeview 36x22x7.8 792 60 40 22 16 30 50

 

3rd Floor

Dupage 36x19x10 684 48 30 22 20 30 36
Cook 36x19x10 684 48 30 22 20 30 36
McHenry 46x19x10 874 70 40 34 33 50 50
Kane  56x19x10 1056 90 60 40 39 75 72
Kane/McHenry 102x19x10 1938 160 100 - - 125 120

 

4th Floor

State 52x20x9 1040 65 32 34 33 65 60
Avenue Ballroom 45x52x10 2340 200 112 - 48 200 192
Armitage 45x26x10 1170 100 56 34 30 100 96
Belmont 45x26x10 1170 100 56 34 30 100 96
Addison - 2000 190 100 - - - 160
Clark - 2010 190 100 - - - 160
Marriott Ballroom - 4010 400 200 - - - 320
Clark Foyer - 1565 - - - - - -
Halsted  - 4400 - - - - - 300
Grace - 650 55 30 26 26 - 30
Sheffield  - 710 60 32 26 26 - 40
Waveland Foyer - 2565 - - - - - -

 

5th Floor  

Chicago Ballroom 94x138x15 12972 1400 780 - - 1000 1152
A,B,C,F,G,H 31x31x15 961 100 54 22 27 60 60
A/B, B/C, F/G,G/H  62x31x15 1922 200 120 46 51 120 120
A/B/C, F/G/H 94x31x15 2914 300 180 - - 200 204
D, E 94x37x15 3478 400 210 - - 250 300
D/E 94x74x15 6956 800 420 - - 400 600
1/2 Chicago Ballroom 94x68x15 6486 700 390 - - 400 504
3/4 Chicago Ballroom 94x107x15 9870 1100 600 - - 600 804
Los Angeles 25x25x8 640 60 36 16 18 40 48
Miami 24x25x8 614 60 36 16 18 40 48
Los Angeles/Miami 49x25x8 1254 120 72 32 42 80 96
Scottsdale 24x25x8 614 60 36 16 18 40 48
Los Angeles/Miami/Scottsdale 76x25x8 1905 180 100 - 54 125 144
Denver 24x25x8 615 60 36 16 18 40 48
Houston 23x25x8 590 60 36 16 18 40 48
Kansas City 28x25x8 700 60 36 16 18 40 48
Denver/Houston 48x25x8 1200 120 72 32 42 80 96
Denver/Houston/Kansas City 76x25x8 1905 180 100 - 54 125 144

 

6th Floor

Lincolnshire I 19x23x8.6 462 30 15 16 15 25 30
Lincolnshire II 19x30x8.6 599 60 30 22 21 40 40
Lincolnshire I/II 19x54x8.6 1061 90 45 38 36 60 72
Great America I 19x20x8.6 403 30 15 16 15 25 30
Great America II 19x30x8.6 599 60 30 22 21 40 40
Great America I/II 19x51x8.6 1002 90 45 38 36 60 72
Illinois 20x25x8.6 527 40 30 16 15 40 40
Indiana 25x25x8.6 640 60 36 16 18 40 48
Iowa 25x25x8.6 614 60 36 16 18 40 48
Indiana/Iowa 49x25x8.6 1254 120 72 32 42 75 96
Michigan 23x25x8.6 604 60 36 16 18 40 48
Michigan State 19x25x8.6 486 50 21 16 15 40 40
Michigan/Michigan State 42x25x8.6 1090 110 57 32 36 75 84
Indiana/Iowa/Michigan/Michigan State 91x25x8.6 2344 200 120 - 78 200 180
Minnesota 20x25x8.6 527 40 30 16 15 40 40
Northwestern 25x25x8.6 640 60 36 16 18 40 48
Ohio 25x25x8.6 614 60 36 16 18 40 48
Northwestern/Ohio 49x25x8.6 1254 120 72 32 42 75 96
Purdue 23x25x8.6 604 60 36 16 20 40 48
Wisconsin 19x25x8.6 486 50 21 16 15 40 40
Purdue/Wisconsin 42x25x8.6 1090 110 57 32 36 75 84
Northwestern/Ohio/Purdue/Wisconsin 91x25x8.6 2344 200 120 - 78 200 180

 

7th Floor

Grand Ballroom 208x92x19.5 19193 2200 1220 - - 2000 1824
Salon I 58x92x19.5 5444 550 345 - - 500 480
Salon II 62x92x19.5 5760 650 365 - - 550 576
Salon III 86x92x19.5 7989 900 540 - - 800 768
Salon I/II 120x92x19.5 11204 1200 720 - - 1000 1056
Salon II/III 148x92x19.5 13749 1600 880 - - 1400 1344

 

10th Floor

Navy Pier 20x36x8 720 40 21 22 20 36 36
Huron 20x36x8 720 55 27 22 20 40 40
O'Hare 20x48x8 960 68 36 34 32 60 60
Watertower 20x48x8 960 68 36 34 32 60 60