Capacity Chart
Room
Dimensions (W x L x H) Sq. Footage Theater  Schoolroom Conference U Shape Reception Banquet
Room 301 21x20x9 420 50 24 22 20 40 30
Room 302 21x23x9 455 50 24 25 25 45 50
Room 303 27x23x9 590 60 36 30 30 60 40
Room 304 27x23x9 590 60 36 30 30 60 40
Room 305 27x23x9 590 60 36 30 30 60 40
Room 306 27x23x9 590 60 36 30 30 60 40
Room 307 29x20x9 590 60 36 30 30 60 40
Room 308 21x20x9 420 50 24 22 20 40 30
Room 309 16x20x9 400 50 24 20 20 40 30
Room 310 16x32x9 500 60 38 28 24 45 30
Conference Suite 1         10      
Conference Suite 2         10      
Conference Suite 3         10