| 
  
    | Capacity Chart |  
    | Meeting Room | Dimensions | Square Footage
 | Ceiling Height
 | Classroom (3 Per 8')
 | Classroom (4 Per 8')
 | Conference | Hollow Square
 | Reception | Rounds | Theater | UShape |  
    | Cyril Magnin Ballroom | 55'x103' | 5,060 | 12'6" | 205 | 340 | 100 | 80 | 1000 | 440 | 600 | 50 |  
    | Cyril Magnin I | 55'x34' | 1,890 | 12'6" | 72 | 104 | 44 | 52 | 300 | 150 | 175 | 40 |  
    | Cyril Magnin II | 55'x35' | 1,925 | 12'6" | 72 | 104 | 44 | 52 | 300 | 150 | 175 | 20 |  
    | Cyril Magnin III | 55'x34' | 1,890 | 12'6" | 72 | 104 | 44 | 52 | 300 | 150 | 175 | 38 |  
    | Cyril Magnin Foyer * | 57'x120' | 6,840 | 12'0" | - | - | - | - | 1200 | 370 | - | - |  
    | Balboa | 22'x 25' | 550 | 8'10" | 21 | 28 | 20 | 22 | 50 | 40 | 45 | 20 |  
    | Davidson | 22'x25' | 550 | 8'10" | 21 | 28 | 20 | 22 | 50 | 40 | 45 | 20 |  
    | Fillmore | 19'x31' | 589 | 8'10" | 21 | 28 | 24 | 20 | 50 | 40 | 45 | 20 |  
    | Hearst | 19'x37' | 703 | 8'10" | 18 | 24 | 28 | 20 | 60 | 40 | 45 | 20 |  
    | Lombard | 13'x37' | 518 | 8'10" | 15 | 20 | 24 | 20 | 40 | 30 | 40 | 20 |  
    | Stockton | 30'x20' | 600 | 8'10" | 24 | 32 | 22 | 22 | 50 | 50 | 30 | 22 |  
    | Mission | 24'x71' | 1,704 | 8'10" | 75 | 100 | 44 | 54 | 200 | 100 | 140 | 46 |  
    | Mission I | 24'x31' | 744 | 8'10" | 30 | 40 | 22 | 22 | 75 | 40 | 60 | 22 |  
    | Mission II | 24'x25' | 600 | 8'10" | 24 | 32 | 20 | 22 | 50 | 40 | 50 | 20 |  
    | Mission III | 24'x15' | 360 | 8'10" | 12 | 16 | 20 | 16 | 24 | 20 | 24 | 20 |  
    | Capacities do no include audio visual. Total square footage of Cyril Magnin Foyer is 7,912 including all surrounding pre-function. |  |