Capacity Chart
Main Building Sq Ft Dimension Ceiling Height Reception Rds of 10 Rds of 8 Clsm 2-6' Clsm 3-6' Theater H Square Conf. U-shape Exh 8x10 Exh 10x10
Summit Ballroom 4,664 106x44 10' 500 380 304 200 300 500 N/A N/A   28 23
Glacier 1,232 28x44 10' 120 100 80 50 80 130 42 35 30 N/A N/A
Horizon 1,628 37x44 10' 170 130 104 65 100 180 45 40 35 10 8
Alpine 1,716 39x44 10' 180 140 112 65 100 190 48 42 35 10 8
Glacier/Horizon 2,904 66x44 10' 300 230 184 110 180 320 70 60 70 18 14
Horizon/Alpine 3,344 76x44 10' 350 270 216 130 200 366 84 64 70 20 16
Pre-Function Area 4,600     400                    
Columbia  1,320 60x22 8' 140 100 80 50 60 140 50 40 38 N/A N/A
Columbia B (west) 638 29x22 8' 60 50 40 20 30 65 22 20 18 N/A N/A
Columbia A (east) 638 29x22 8' 60 50 40 20 30 65 22 20 18 N/A N/A
Elliott 1,320 60x22 8' 140 100 80 50 60 140 50 40 38 N/A N/A
Elliott B (west) 638 29x22 8' 60 50 40 20 30 65 22 20 18 N/A N/A
Elliott A (east) 638 29x22 8' 60 50 40 20 30 65 22 20 18 N/A N/A
Peninsula 1,320 60x22 8' 140 100 80 50 60 140 50 40 38 N/A N/A
Peninsula B(west) 638 29x22 8' 60 50 40 20 30 65 22 20 18 N/A N/A
Peninsula A (east) 638 29x22 8' 60 50 40 20 30 65 22 20 18 N/A N/A
Harbor 396 18x22 8' 42 20 16 10 18 30 18 16 15    
Board Room 308 14x22 8'               10      
                             
Conference Center Sq Ft Dimension Ceiling Height Reception Rds of 10 Rds of 8 Clsm 2-6' Clsm 3-6' Theatre H. Square Conf. U-shape Exh 8x10 Exh 10x10
Emerald Ballroom 11,000 135x82 18' 1,200 840 672 450 690 1,225 N/A N/A N/A 68 55
Emerald A 980 35x28 18' 105 80 64 40 65 110 36 26 33 N/A N/A
Emerald B  945 35x27 18' 100 70 56 35 55 100 36 26 30 N/A N/A
Emerald C 980 35x28 18' 105 80 64 40 65 110 36 26 33 N/A N/A
A,B,C Combined 2,905 83x35 18' 300 230 184 125 190 310 N/A N/A N/A 17 14
Emerald D 2,656 83x32 18' 275 220 176 100 170 280 N/A N/A N/A 16 13
Emerald E 2,656 83x32 18' 275 220 176 100 170 280 N/A N/A N/A 16 13
Emerald F 2,822 83x34 18' 300 230 184 110 190 310 N/A N/A N/A 17 14
D,E,F Combined 8,134 83x98 18' 840 660 528 310 530 870 N/A N/A N/A 50 40
Pre-Function Area 4,000     400                    
Crystal Ballroom 5,016 114x44 12' 520 400 320 200 300 540 N/A N/A   30 24
Crystal A 2,068 44x47 12' 210 160 128 85 135 220 52 50 48 12 10
Crystal B  1,452 44x33 12' 150 110 88 60 90 155 40 40 35 9 7
Crystal C 1,496 44x34 12' 160 110 88 60 90 155 40 40 35 9 7
 AB Combined 3,520 44x80 12' 360 270 216 160 240 375       21 17
 BC Combined 2,948 44x67 12' 300 220 176 125 190 300       18 14
Orcas 966 23x42 12' 100 70 56 40 60 100 42 34 36 N/A N/A
Orcas A 483 23x21 12' 50 30 24 20 30 50 18 15 15 N/A N/A
Orcas B 483 23x21 12' 50 30 24 20 30 50 18 15 15 N/A N/A
San Juan 621 27x23 12' 60 50 40 24 35 65 20 15 15 N/A N/A
Mercer 1,593 59x27 12' 160 120 96 60 100 160 40 40 35 9 7
Mercer A 810 30x27 12' 85 60 48 32 50 85 24 20 20 N/A N/A
Mercer B 783 29x27 12' 80 60 48 30 50 80 22 18 18 N/A N/A
Whidbey 300 27x11 12' 30 N/A N/A 10 15 30 N/A 15 N/A N/A N/A
eSALESKIT Home| TECHNOLOGY| CONFERENCE MENUS| WEDDING MENUS| RFP
  Privacy Policy/Your California Privacy Rights  |  Site Usage Agreements