Bayview Terrace Panorama Tempo Panorama Bothe Dana and Trestles Panorama Trestles Still Headlands Still Dana Cove Still Capistrano Panorama
Capacity Chart
  Length Width Ceiling
Height
Square Footage Classroom (3) Theatre Conf. Banq. U-Shape Recept. H-Square Exhibit Space
8 x 10
Exhibit Space
10 x 10
LOBBY LEVEL
Doheny Ballroom 64'6" 85'6" n/a 4,281 239 442 n/a 320 n/a 450 n/a 26 21
Doheny Ballroom - Dana Cove/ Trestles 64'6" 42'6" n/a 2,848 159 292 92 230 80 309 n/a 17 14
Doheny Ballroom - Trestles / Headlands 32' 85'6" n/a 2,903 162 299 94 236 81 315 n/a 17 14
Doheny Ballroom - Dana Cove   32'6" 42'6" n/a 1,378 77 142 45 112 39 150 33 8 n/a
Doheny Ballroom - Trestles 32' 42'6" n/a 1,470 81 150 47 118 59 158 34 8 n/a
Doheny Ballroom - Headlands 32' 43' n/a 1,433 80 149 47 118 40 157 34 8 n/a
Capistrano Courtyard 33' 32' n/a 1,056 50 100 36 80 30 115 32 n/a n/a
Crystal Cove 36' 22' n/a 717 36 65 27 50 34 80 34 n/a n/a
Executive Boardroom 26' 11' n/a 290 n/a n/a 14 n/a n/a n/a n/a n/a n/a
SECOND FLOOR
Tempo 31' 19' n/a 573 30 60 24 40 21 65 28 n/a n/a
THIRD FLOOR
Bayview Terrace 31' 19' n/a 573 30 60 24 40 21 65 28 n/a n/a
FOURTH FLOOR
Vivo Outdoor Terrace 40' 40' n/a n/a n/a n/a n/a 50 n/a 100 n/a n/a n/a
South Palm Deck 47' 33' n/a n/a n/a n/a n/a 60 n/a n/a n/a n/a n/a
Sunset Deck 35' 25' n/a n/a n/a 50' n/a 40 n/a n/a n/a n/a n/a