Hotel Meeting Facilities Capacity Chart

Room Name Length Width Ceiling
 Height
Sq. Foot Class room (3) Theatre Conf. Banquet U-Shape Recep. H. Square Exhibit Space
8 x 10
Exhibit Space
10 x 10
FIRST FLOOR $ $ $ $ $ $ $ $ $ $ $ $ $
Courtyard Ballroom 78' 38' 8' 2,964 144 360 n/a 250 n/a 350 n/a n/a n/a
Courtyard Ballroom - Courtyard 1 13' 38' 8' 494 20 60 20 30 n/a 40 n/a n/a n/a
Courtyard Ballroom - Courtyard 2 13' 38' 8' 494 20 60 20 30 n/a 40 n/a n/a n/a
Courtyard Ballroom - Courtyard 3 13' 38' 8' 494 20 60 20 30 n/a 40 n/a n/a n/a
Courtyard Ballroom - Courtyard 4 13' 38' 8' 494 20 60 20 30 n/a 40 n/a n/a n/a
Courtyard Ballroom - Courtyard 5 13' 38' 8' 494 20 60 20 30 n/a 40 n/a n/a n/a
Courtyard Ballroom - Courtyard 6 13' 38' 8' 494 20 60 20 30 n/a 40 n/a n/a n/a
SECOND FLOOR $ $ $ $ $ $ $ $ $ $ $ $ $
Park Ballroom 107' 52' 14' 5,512 350 750 n/a 560 n/a 900 n/a n/a n/a
Park Ballroom - Park 1 63' 52' 14' 3,276 200 500 n/a 350 56 500 n/a n/a n/a
Park Ballroom - Park 2 44' 39' 14' 1,716 100 200 n/a 180 48 300 n/a n/a n/a
Terrace Ballroom 42' 117' 11' 4,914 250 500 n/a 450 n/a 500 n/a n/a n/a
Terrace Ballroom - Terrace 1 42' 26' 11' 1,092 60 100 n/a 70 30 150 n/a n/a n/a
Terrace Ballroom - Terrace 2 42' 31' 11' 1,302 75 100 n/a 80 32 180 n/a n/a n/a
Terrace Ballroom - Terrace 3 42' 31' 11' 1,302 75 100 n/a 80 32 180 n/a n/a n/a
Terrace Ballroom - Terrace 4 42' 28' 11' 1,176 60 100 n/a 70 30 150 n/a n/a n/a
The Orchard Suite  28' 25' 10' 700 35 75 n/a 50 24 60 n/a n/a n/a
SEASONS MEETING SPACE $ $ $ $ $ $ $ $ $ $ n/a n/a n/a
Autumn Room 13' 18'5" n/a 240 n/a n/a 10 n/a n/a n/a n/a n/a n/a
Winter Room 11'5" 19'5" n/a 224 n/a n/a 8 n/a n/a n/a n/a n/a n/a
Spring Room  31' 19'5" n/a 604 30 70 20 50 n/a 200 n/a n/a n/a
Summer Room 66' 27' n/a 1,782 70 150 24 150 n/a 200 n/a n/a n/a
Exhibit Capabilities:
8 x 10 booths n/a
10 x 10 booths n/a
Total Number of Rooms: 8
Total Square Footage: 16,940