eFLOORPLAN  —  Lower Level  |  First Floor  |  Second Floor  |  Third Floor  |  Fourth Floor  
Meeting Capacity Chart
Total Square Feet Room Size Ceiling Height Classroom Theater Banquet Reception Conference U-Shape H-Square 10 by 10s
Adams  598 26.58' x 22.08' 10.67 27 50 40 N/A 26 N/A N/A 0
Ballroom A  4730 83.17' x 52.5' 14 201 540 320 N/A 46 N/A N/A 0
Ballroom B  3245 58.58' x 52.5' 14 189 370 250 N/A 46 N/A N/A 0
Ballroom C  3127 58.58' x 52.5' 14 189 360 250 N/A 46 N/A N/A 0
Ballroom Corridor  3915 142.58' x 26.67' 14 N/A 350 260 N/A N/A N/A N/A 0
Ballroom D  3559 83.17' x 52.5' 14 189 390 250 N/A 46 N/A N/A 0
Board Room  575 26.5' x 23.42' 10 30 65 40 N/A 24 N/A N/A 0
Board and Directors  1250 52.42' x 26.5' 10 63 115 90 N/A 40 N/A N/A 0
Cabinet Room  728 28.08' x 26.58' 10 33 80 40 N/A 24 N/A N/A 0
Carter  851 37.08' x 23.92' 10 51 90 60 N/A 34 N/A N/A 0
Cherokee  1125 51.5' x 25.67' 7.57 66 130 100 N/A 40 N/A N/A 0
Clayton  950 39.5' x 25.42' 10 60 110 100 N/A 34 N/A N/A 0
Club Room  728 28.83' x 26.58' 10 33 80 40 N/A 24 N/A N/A 0
Cobb  810 33.58' x 26.75' 10 39 80 80 N/A 28 N/A N/A 0
Council Room  624 26.58' x 24.58' 10 33 70 40 N/A 24 N/A N/A 0
Council and Cabinet  1352 52.58' x 26.58' 10 63 115 90 N/A 40 N/A N/A 0
Crystal 1 - B, C, and D  2294 75.83' x 30.58' 10.67 138 260 180 N/A N/A N/A N/A 0
Crystal 1-A  864 35.75' x 25.58' 7.57 30 80 60 N/A 30 N/A N/A 0
Crystal 1-B  837 30.58' x 28.58' 10.67 36 80 60 N/A 28 N/A N/A 0
Crystal 1-C  713 30.58' x 22.5' 10.67 36 70 60 N/A 28 N/A N/A 0
Crystal 1-D  744 30.67' x 24.25' 10.75 36 75 60 N/A 28 N/A N/A 0
Crystal 2-E  1204 42.92' x 28' 10.75 54 110 90 N/A 34 N/A N/A 0
Crystal 2-F  1075 43' x 23.75' 10.75 48 100 80 N/A 34 N/A N/A 0
Crystal 2-G  989 43' x 23.67' 10.5 48 100 80 N/A 34 N/A N/A 0
Crystal Ballroom 1  3038 102.75' x 30.58' 10.67 N/A N/A 220 N/A N/A N/A N/A 0
Crystal Ballroom 2  3268 75.75' x 43' 10.75 150 320 220 N/A N/A N/A N/A 0
Crystal Foyer  494 59.17' x 26.92' 7.42 N/A N/A N/A N/A N/A N/A N/A 0
DeKalb  810 31.58' x 26.75' 9.75 39 80 80 N/A 28 N/A N/A 0
Directors Room  675 28.75' x 26.5' 10 33 75 50 N/A 24 N/A N/A 0
Douglas  740 31.58' x 25.33' 9.75 30 70 50 N/A 24 N/A N/A 0
East Ballroom  7975 142.58' x 52.5' 14 399 930 630 N/A N/A N/A N/A 0
East Ballroom and Corridor  11890 142.58' x 79.5' 14 600 1350 900 N/A N/A N/A N/A 0
East Salon  6494 138.83' x 58.5' 8.67 315 700 500 N/A N/A N/A N/A 0
East Salon and Corridor  9244 138.83' x 82.08' 8.67 N/A 1000 760 N/A N/A N/A N/A 0
Embassy Room  675 27.33' x 26.58' 9.92 33 75 50 N/A 24 N/A N/A 0
Fayette  765 36.25' x 24.92' 9.82 30 70 50 N/A 24 N/A N/A 0
Forsythe  1040 37.92' x 25.5' 9.75 60 110 100 N/A 34 N/A N/A 0
Fulton  850 38.17' x 25.33' 10 45 90 80 N/A 28 N/A N/A 0
Galleria Exhibit Hall  41000 233.58' x 170.33' 9 N/A N/A 3000 N/A N/A N/A N/A 209
Grand Ballroom  18576 142.58' x 132.33' 14 1101 2200 1650 N/A N/A N/A N/A 0
Grand Salon  16244 138.83' x 125.33' 8.67 N/A 1900 1320 N/A N/A N/A N/A 77
Grand Salon - Salon D  3976 70.75' x 55.75' 8.67 195 420 280 N/A 46 N/A N/A 0
Gwinnett  960 37.58' x 25.42' 9.75 60 110 100 N/A 34 N/A N/A 0
Henry  1040 37.58' x 26.5' 9.92 60 110 100 N/A 34 N/A N/A 0
Jackson  1440 48.25' x 30.58' 10 69 120 80 N/A 40 N/A N/A 0
Jefferson  598 26.58' x 22' 10.57 27 50 40 N/A 26 N/A N/A 0
Madison  1104 48.25' x 22.83' 10 66 110 90 N/A 40 N/A N/A 0
Monroe  1440 48.25' x 30.58' 10 69 120 90 N/A 40 N/A N/A 0
Newton  945 36.33' x 26.75' 9.75 45 90 80 N/A 28 N/A N/A 0
Northwing East  2610 78' x 39.5' 10 126 260 260 N/A N/A N/A N/A 0
Northwing West  3320 105' x 31.58' 9.75 171 350 310 N/A N/A N/A N/A 0
Paulding  810 31.58' x 26.75' 9.75 39 80 80 N/A 28 N/A N/A 0
Presidential Court North  5987 134.92' x 48.25' 10 216 400 350 N/A N/A N/A N/A 0
Rockdale  835 31.92' x 26.75' 9.82 39 80 80 N/A 28 N/A N/A 0
Room 436  N/A 23' x 19.25' 11.17 N/A N/A N/A N/A N/A N/A N/A 0
Room 438  N/A 23.33' x 19.08' 11.17 N/A N/A N/A N/A N/A N/A N/A 0
Room 452  N/A 23.08' x 17.58' 11.17 N/A N/A N/A N/A N/A N/A N/A 0
Roosevelt  1152 48.33' x 23.92' 10 66 110 90 N/A 40 N/A N/A 0
Salon A  2376 58.5' x 54.42' 8.67 75 250 190 N/A 40 N/A N/A 0
Salon B  1972 59.17' x 33.83' 8.67 96 210 120 N/A 40 N/A N/A 0
Salon C  2960 79.42' x 36.75' 8.67 132 320 240 N/A 52 N/A N/A 0
Salon Corridor  1936 88.5' x 23.33' 8.67 N/A N/A N/A N/A N/A N/A N/A 0
Salon E  3024 55.75' x 54.42' 8.67 165 340 220 N/A 46 N/A N/A 0
Southwing East  N/A 80.5' x 51.5' 7.57 N/A N/A N/A N/A N/A N/A N/A 0
Southwing West  3585 104.67' x 37.92' 9.75 171 350 310 N/A N/A N/A N/A 0
State Room  624 26.58' x 24.75' 10 33 70 40 N/A 24 N/A N/A 0
State and Club  1352 54' x 26.58' 10 63 115 90 N/A 40 N/A N/A 0
Walton  1188 51.58' x 27.75' 7.67 66 120 100 N/A 40 N/A N/A 0
Washington  598 26.58' x 22.08' 10.67 27 50 40 N/A 26 N/A N/A 0
West Ballroom  6686 142.58' x 52.58' 14 381 760 570 N/A N/A N/A N/A 0
West Ballroom and Corridor  10601 143.58' x 79.58' 14 549 1210 830 N/A N/A N/A N/A 0
West Salon  7000 138.83' x 55.75' 8.67 360 800 530 N/A N/A N/A N/A 0
West Salon and Corridor  9750 138.83' x 79.33' 8.67 N/A 1050 790 N/A N/A N/A N/A 0