Capacity Chart
Meeting Room Dimensions Area Capacity by Floor Set-Up Room Set-Up Examples
LxWxH Sq. Feet Theater Schoolroom Conference UShape Reception Banquet
Naupaka Ballroom 45x90x18 12,090 1333 828 270 148 1200 800
    Naupaka I, II, III,
    V, VI, VII
45x30x18 1,334 150 95 30 40 142 112
    Naupaka IV
    (Center)
45x90x18 3,996 444 276 90 84 421 328
Ali'i Ballroom 38x64x14 6,656 625 300 64 90 650 500
    Ali'i I 38x64x14 2,432 225 100 22 58 225 150
    Ali'i II 33x64x14 2,112 200 100 21 54 200 140
    Ali'i III 33x64x14 2,112 200 100 21 54 200 140
    Ali"i Foyer 75x26x14 1,950 - - - - 200 -
Lehua Ballroom 81x28x10 2,268 150 99 18 60 230 120
    Lehua I 25x28x10 700 60 33 6 24 50 40
    Lehua II 25x28x10 700 60 33 6 24 50 40
    Lehua III 31x28x10 868 75 33 6 24 60 40
Paniolo
Ballroom
76x39x10 2,920 260 124 14 - 260 170
    Paniolo I 27x39x10 1,026 90 36 5 26 90 60
    Paniolo II 23x39x10 875 85 36 4 26 85 50
    Paniolo III 23x39x10 875 85 36 5 26 85 50
    Paniolo Ocean
    Terrace
24x80x16 1,920 - - - - 250 300
Lu'au Grounds - 6,800 - - - - 650 575
    Coconut Grove - - - - - - 700 600
    Volcano Grounds - - - - - - 400 350
'Anaeho'omalu Beach - - - - - - 150 125
    King's Knoll - - 75 - - - 150 -
    Lindsey Beach - - 75 - - - 50 -
Pool Terrace - - - - - - 500 -