Capacity Chart
Meeting Room Dimentions (Ft.) Area Capacity
Large Wide Height Sq. Feet Theater Theatre Rear Screen School Room Conference UShape Reception Dinner
Vallarta Ballroom 98.42 59.05 15.35 5812.00 650 570 480 - - 700 600
  Vallarta I 19.68 22.97 15.35 387.50 32 - 24 16 15 30 30
  Vallarta II 19.68 22.97 15.35 387.50 32 - 24 16 15 30 30
  Vallarta III 19.68 22.97 15.35 452.10 32 - 24 16 15 38 30
  Vallarta IV 29.53 59.05 15.35 1744.00 180 112 110 54 58 200 180
  Vallarta V 29.53 59.05 15.35 1744.00 180 112 110 54 58 200 180
  Vallarta VI 19.68 22.97 15.35 452.10 32 - 24 16 15 38 30
  Vallarta VII 19.68 22.97 15.35 387.50 32 - 24 16 15 30 30
  Vallarta VIII 19.68 22.97 15.35 387.50 32 - 24 16 15 30 30
Acapulco 20.34 26.90 10.50 547.20 45 - 32 24 20 35 30
Cozumel 19.68 26.90 10.50 529.60 45 - 32 24 20 35 40
Mexico City 19.68 26.90 10.50 529.60 45 - 32 24 20 35 40
Mexico City / Cozumel (Combined) 39.37 26.90 10.50 1059.00 90 40 64 40 40 70 80
Mazatlán Boardroom - - - 485.00 - - - 12 - - 12
Los Cabos 38.00 22.00 9.04 836.00 70 60 46 40 37 60 60
Cancún Boardroom 16.40 30.51 10.50 500.50 - - - 20 - - 20